12th International Coating Science and Technology Symposium(2004)
Monday Sep 20, 2004 | Tuesday Sep 21, 2004 | Wednesday Sep 22, 2004 |
Monday September 20, 2004 SessionsSESSION 2: Paints and Spray Coating
THIN LAYER FLOW MODELING OF THIXOTROPIC LIQUIDS | S. Livescu, R. V. Roy, L. W. Schwartz, R. E. Eley | University of Delaware |
IMPACT MODELING OF HVOF SPRAYED POLYMER PARTICLES | M. Ivosevic, R. Knight, R. A. Cairncross | Drexel University |
STAINS ARISING FROM DRIED LIQUID DROPS | C.W. Hirt, J.M. Brethour | Flow Science , Inc. |
NUMERICAL MODELING OF ELECTROSTATICALLY SUPPORTED SPRAY PAINTING PROCESS | Q. Ye, A. Scheibe, J. Domnick | Fraunhofer Institut |
A DISCRETE PARTICLE TRANSPORT MODEL FOR PREDICTING COATING PATTERNS IN ELECTROSTATIC SPRAY | S.A. Colbert, R.A. Cairncross | Drexel University |
AN INVESTIGATION OF COAT GROWTH RATE AND SURFACE COVERAGE IN COATING OF PARTICULATES | K. Walter | Niro Pharma Systems |
A NOVEL PROCESS FOR COATING OBJECTS 3 TO 35 MM IN DIAMETER | A. P. Birkmire | Niro Pharma Systems |
SESSION 1: New Directions in Coating
SESSION 3: Drying