This agenda is subject to change and will include more detailed information closer to the event.
2022 ISCST Symposium Abstracts
Session 1 | Session 2 | |
---|---|---|
Sunday, September 11, 2022 | ||
12:00 PM – 5:00 PM | Registration – Park Ballroom | |
5:00 PM – 6:00 PM | Networking Session/Poster Session/Table-Top Exhibits – Park Ballroom | |
6:00 PM – 7:30 PM | Welcome Reception sponsored by Avery Dennison – Park Ballroom | |
Monday, September 12, 2022 | ||
7:00 AM – 4:00 PM | Registration – Park Ballroom | |
7:00 AM – 8:00 AM | Speaker Breakfast – Orchard Suite | Attendee Breakfast – Park Ballroom |
8:00 AM – 8:15 AM | Opening Remarks: Juan Manual DeSantos, ISCST President; Michael Ulsh, Symposium Chair – Park Ballroom | |
Park Ballroom | ||
Flex Electronics Session Leaders: Tequila Harris & Michael Ulsh |
||
8:15 AM – 8:55 AM | Progress Toward a Self-Aligned, Roll-to-Roll Manufacturing Process for Printed Circuitry. Frisbee, UoM | |
8:55 AM – 9:35 AM | Opportunities and Challenges of Printing and Coating for Electronics Manufacturing. Malakhov, NextFlex | |
9:35 AM – 9:50 AM | Break – Park Ballroom | |
9:50AM – 10:30 AM | Printed Conductive Features and Electronic Components on Flexible Substrates. Liao, NTU | |
10:30 AM – 11:10 AM | Optimizing Design and Fabrication of Flexible Hybrid Electronics for Medical and Industrial Applications. Poliks, SUNY Binghamton | |
11:10 AM – 11:50 PM | Nanomanufacturing and Soft Packaging Technologies for Flexible Biosensors and Bioelectronics. Yeo, GIT | |
12:00 PM | Lunch – Park Ballroom | |
Terrace 1-2 | Terrace 3-4 | |
Coating Process Fundamentals Chairs: Jaewook Nam, Hyungyeol Kwak |
Drying & Curing Fundamentals Chairs: Jim Gilchrist, Kevin Ly |
|
1:45 PM – 2:10 PM | Design and Analysis of Secondary Cavity Flows of Viscoplastic Fluids Based on Electrical Network Method. Nam, SNU | In-Situ Microrheology of Drying Paint. Gilchrist, Lehigh |
2:10 PM – 2:35 PM | Role of rheology in slot-die coating of high-solids content nanocellulose. Toivakka, Abo Akademi | Mass Transport in Porous Thin Films during the Post-Drying of Battery Electrodes. Heckmann, KIT |
2:35 PM – 3:00 PM | A Case of the Lumps – Impact of Non-Newtonian Fluid Rheology on Slide Flow Stability. Mauger, NREL | A Quantitative Analysis of the Vertical-Averaging Approximation for Evaporating Thin Liquid Films. Larsson, UofM |
3:00 PM – 3:25 PM | Temperature-controlled dripping-onto-substrate (DoS) extensional rheometry for assessing solution processability. Zhang, UofM | Experimental investigation of drying of bimodal spherical particle-polymer-composites. Gracia, KIT |
3:25 PM – 3:45 PM | Break – Park Ballroom | |
3:45 PM – 4:10 PM | Exact and approximate methods for obtaining flow reversal conditions in Couette-Poiseuille flows. Kwak, SNU | Drying investigation of solvent-reduced granule-based systems for battery applications. Ly, KIT |
4:10 PM – 4:35 PM | Analysis of pulsatile shear-thinning flows in two-dimensional channels. Park, SNU | Regression of Thermal, Thermodynamic, and Diffusion Parameters for the Optimization of Polymer-Solvent Drying Processes. Parrish, SNL |
4:35 PM – 5:00 PM | Towards the Prediction of Micro-Particles in Thin Film using Data Science. Griffiths, GIT | Recent advances in drying of battery electrodes using alternative drying technologies. Altvater, KIT |
5:00 PM – 8:00 PM | Poster Session – Park Ballroom | |
6:00 PM – 8:00 PM | Reception – Park Ballroom | |
Tuesday, September 13, 2022 | ||
7:00 AM – 4:00 PM | Registration – Park Ballroom | |
7:00 AM – 4:30 PM | Tabletop Exhibits – Park Ballroom | |
7:00 AM – 8:00 AM | Speaker Breakfast – Orchard Suite | Attendee Breakfast – Park Ballroom |
Terrace 1-2 | Terrace 3-4 | |
Coating Process Fundamentals Chairs: Marcio Carvalho, Mark Miller |
Flexible Electronics/Printing & Discrete Coating Chairs: Satish Kumar, Shawn Dodds |
|
8:15 AM – 8:40 AM | Effect of Interfacial Rheology on the Breakup of a Liquid Sheets. Carvalho, PUC Rio | Capillary-flow dynamics in open rectangular microchannels. Kumar, UofM |
8:40 AM – 9:05 AM | Instability and rupture of surfactant-laden bilayer thin films. Yang, UofM | Liquid Transfer from Lubricant-Infused Surface for Gravure Printing. Lu, NTU |
9:05 AM – 9:30 AM | Is thixotropy important in steady-state flow modelling? Carvalho, PUC Rio | Pattern metamorphosis of Saffman-Taylor finger instability in the gravure printing press. Brumm, TU Darmstadt |
9:30 AM – 9:55 AM | Slot-die-coating operability windows for polymer electrolyte membrane fuel cell cathode catalyst layers. Tjiptowidjojo, Avery Dennison | Processing Principles for Self-Aligned Printed Diodes. Nguyen, UofM |
9:55 AM – 10:15 AM | Break sponsored by 3M – Park Ballroom | |
10:15 AM – 10:40 AM | Looking Behind the Curtain of Coating. Miller, CTSD | Roll-to-roll compatible flexible hybrid electronics manufacturing. Dodds, 3M |
10:40 AM – 11:05 AM | All Coating Methods Are Not Alike. Madsen, Frontier | Functional Gradient Thin Films Fabricated Using Scalable Manufacturing Process. Jeong, GIT |
11:05 AM – 11:30 AM | Optical Measurement of Coating Layer Shape in Finite Depth Dip Coating. Song, SNU | UV-curable conductive paste for screen-printed stretchable heating devices on textiles. Chu, NTU |
11:30 AM – 11:55 AM | Process Fundamentals of UV-assisted Direct Ink Writing of Double Network Materials. Hausladen, UofM | Thin-liquid-film flow on three-dimensional topographically patterned rotating cylinders. Kumar, UofM |
12:00 PM | Awards Luncheon – Park Ballroom | |
Terrace 1-2 | Terrace 3-4 | |
Wetting Chairs: Saurabh Shenvi Usgaonkar, Ninad Matre |
Flow Solidification & Microstructure Development Chairs: Julian Klemens, Carlos Baez-Cotto |
|
1:45 PM – 2:10 PM | Controlling Surface Deformation and Feature Aspect Ratio in Photochemically Induced Marangoni Patterning of Polymer Films. Shenvi Usgaonkar, UofM | Particle dynamics in coating and drying processes of bidisperse suspensions. Jung, KU |
2:10 PM – 2:35 PM | Droplet evaporation on inclined substrates. Kumar, UofM | Cantilever-Deflection Drying Stress Measurements in Cathode Catalyst Layer Coatings. Baez-Cotto, NREL |
2:35 PM – 3:00 PM | Capillary Flow in Open Rectangular Microchannels with Surface Modification. Chang, UofM | Stress and Fracture in Drying Zinc Oxide Particulate Coatings. Moorhead, UofM |
3:00 PM – 3:25 PM | Marangoni Induced Healing of Thin Films. Bonnecaze, UTA | Drying of structure-optimized multilayer electrodes with different particle morphologies. Klemens, KIT |
3:25 PM – 3:45 PM | Break sponsored by 3M – Park Ballroom | |
3:45 PM – 4:10 PM | Delaying dynamic wetting failure using thermal Marangoni flow. Mhatre, UofM | Crack Mitigation in Cathode Catalyst Layers Using Polymeric Additives. Baez-Cotto, NREL |
4:10 PM – 4:35 PM | Achieving Stable Patterns in Multicomponent Polymer Thin Films using Marangoni and van der Waals Forces. Shenvi Usgaonkar, UofM | Increasing critical cracking thickness of colloidal films with self-assembled surfactants. Yamamura, Kyushu |
4:35 PM – 5:00 PM | Offsite Event Departure | |
6:00 PM – 8:00 PM | RIVERBOAT RECEPTION sponsored by 3M | |
Wednesday, September 14, 2022 | ||
7:00 AM – 9:30 AM | Registration – Park Ballroom | |
7:00 AM – 12:00 PM | Tabletop Exhibits – Park Ballroom | |
7:00 AM – 8:00 AM | Speaker Breakfast – Orchard Suite | Attendee Breakfast – Park Ballroom |
Terrace 1-2 | Terrace 3-4 | |
Coating Applications Chairs: Benjamin Schmidt-Hansberg, Kwangjun Jung |
Flow Solidification & Microstructure Development Chairs: Nadine Zimmerer, Minho Lee |
|
8:15 AM – 8:40 AM | Electrocatalyst Coatings for Hydrogen Systems. Schmidt-Hansberg, BASF | Nonuniformities in miscible two-layer two-component thin liquid films. Larsson, UofM |
8:40 AM – 9:05 AM | Process-Structure-Property Relationships of Chitin Nanofiber and Cellulose Nanocrystal Bilayer Barrier Films. Jung, GIT | About the structural optimization of Catalyst Coated Membranes for PEM-FC and PEM-WE applications by the use of multilayer catalyst coatings. Zimmerer, KIT |
9:05 AM – 9:30 AM | Roll-to-roll manufacture of perovskite devices. Druffel, Louisville | Influence of formulation and processing on membrane direct coating of catalyst coated membranes (CCM). Quarz, KIT |
9:30 AM – 9:55 AM | Simultaneous double-sided coating of Li-ion battery electrodes: Investigation of edge formation for conventional and tensioned-web slot die coating. Spiegel, KIT | Scaled Fabrication of Graphene Oxide Nanofiltration Membranes by an Integrated Roll-to-Roll (R2R) Process for Applications in Extreme Operating Environments. Harris, GIT |
9:55 AM – 10:15 AM | Break – Park Ballroom | |
10:15 AM – 10:40 AM | Scaled Production of Ultrafiltration Membranes Using Green Solvents for Water Purification. Jung, GIT | Quantitative evaluation of dispersion in mixing process and microstructure using information entropy. Lee, SNU |
10:40 AM – 11:05 AM | Scale-up between R&D and pilot coating processes. Doell, Troller | Effect of Dispersion Methodologies on Particle Size in Fuel Cell Cathode Inks. Baez-Cotto, NREL |
11:05 AM – 11:30 AM | The effect of surface coatings on coalescence filtration: a microfluidic study. Kujala, UofM | Methods for Encapsulating Mobile Microparticles. Gilchrist, Lehigh |
11:30 AM – 12:00 PM | Closing Remarks – Park Ballroom |